SUMMARY OF AUCTIONS

Classical Numismatic Group
Lancaster, USA


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS CATLINK LOTSLINK PDFLINK ADDED
CNG_20120111 E271 TRITON XV.5 200 Greek, Roman, Byzantine, World issuu 20231009
CNG_20120516 E279
CNG_20130116_5 E294 TRITON XVI.5 Diez 176 Greek Numisbids 20240219
CNG_20130807 E308 579 Numisbids 20240219
CNG_20130821 E309 551 Numisbids 20240219
CNG_20130904 E310 551 Numisbids 20240219
CNG_20130925 E311 1112 Numisbids 20240219
CNG_20131009 E312 302 Numisbids 20240219
CNG_20131023 E313 640 Numisbids 20240219
CNG_20131106 E314 567 Numisbids 20240219
CNG_20131120 E315 598 Numisbids 20240219
CNG_20131204 E316 605 Numisbids 20240219
CNG_20131218 E317 622 Numisbids 20240219
CNG_20140115 E318 1142 Numisbids 20240219
CNG_20140129 E319 746 Numisbids 20240219
CNG_20140212 E320 724 Numisbids 20240219
CNG_20140226 E321 895 Numisbids 20240219
CNG_20140312 E322 823 Numisbids 20240219
CNG_20140326 E323 897 Numisbids 20240219
CNG_20140409 E324 770 Numisbids 20240312
CNG_20140423 E325 927 Numisbids 20240312
CNG_20140507 E326 741 Numisbids 20240312
CNG_20140528 E327 1113 Numisbids 20240312
CNG_20140611 E328 774 Numisbids 20240312
CNG_20140625 E329 667 Numisbids 20240312
CNG_20140709 E330 572 Numisbids 20240312
CNG_20140723 E331 504 Numisbids 20240312
CNG_20140806 E332 480 Numisbids 20240312
CNG_20140820 E333 498 Numisbids 20240312
CNG_20140903 E334 576 Numisbids 20240312
CNG_20140924 E335 925 Numisbids 20240312
CNG_20141008 E336 550 Numisbids 20240312
CNG_20141022 E337 628 Numisbids 20240312
CNG_20141105 E338 484 Numisbids 20240312
CNG_20141119 E339 726 Numisbids 20240312
CNG_20141203 E340 622 Numisbids 20240219
CNG_20141217 E341 641 Numisbids 20240219
CNG_20150114 E342 1058 Numisbids 20240312
CNG_20150128 E343 801 Numisbids 20240312
CNG_20150211 E344 686 Numisbids 20240312
CNG_20150225 E345 742 Numisbids 20240312
CNG_20150311 E346 712 Numisbids 20240312
CNG_20150325 E347 869 Numisbids 20240312
CNG_20150408 E348 843 Numisbids 20240312
CNG_20150422 E349 748 Numisbids 20240312
CNG_20150506 E350 754 Numisbids 20240312
CNG_20150520 E351 919 Numisbids 20240312
CNG_20150603 E352 715 Numisbids 20240312
CNG_20150617 E353 813 Numisbids 20240312
CNG_20150701 E354 839 Numisbids 20240312
CNG_20150715 E355 851 Numisbids 20240312
CNG_20150729 E356 759 Numisbids 20240312
CNG_20150812 E357 624 Numisbids 20240312
CNG_20150826 E358 565 Numisbids 20240312
CNG_20150909 E359 505 Numisbids 20240312
CNG_20150930 E360 655 Numisbids 20240312
CNG_20151014 E361 1135 Numisbids 20240312
CNG_20151028 E362 519 Numisbids 20240312
CNG_20151111 E363 578 Numisbids 20240312
CNG_20151202 E364 668 Numisbids 20240312
CNG_20151216 E365 647 Numisbids 20240312
CNG_20170927 E406 1007 Numisbids 20240219
CNG_20171108 E409 987 Numisbids 20240219
CNG_20200715 E472 705 Numisbids 20240219
CNG_20200729 E473 674 Numisbids 20240219
CNG_20200812 E474 714 Numisbids 20240219
CNG_20200826 E475 960 Numisbids 20240219
CNG_20200909 E476 776 Numisbids 20240219
CNG_20200923 E477 990 Numisbids 20240219
CNG_20201007 E478 902 Numisbids 20240219
CNG_20201021 E479 656 Numisbids 20240219
CNG_20201111 E480 1023 Numisbids 20240219
CNG_20201202 E481 845 Numisbids 20240219
CNG_20201216 E482 893 Numisbids 20240219
CNG_20210106 E483 910 Numisbids 20240219
CNG_20210127 E484 1269 Numisbids 20240219
CNG_20210210 E485 1058 Numisbids 20240219
CNG_20210224 E486 978 Numisbids 20240219
CNG_20210310 E487 1041 Numisbids 20240219
CNG_20210324 E488 859 Numisbids 20240219
CNG_20210407 E489 952 Numisbids 20240219
CNG_20210421 E490 1051 Numisbids 20240219
CNG_20210505 E491 957 Numisbids 20240219
CNG_20210526 E492 1149 Numisbids 20240219
CNG_20210609 E493 989 Numisbids 20240219
CNG_20210623 E494 847 Numisbids 20240219
CNG_20210922 E500 1033 Numisbids 20240219

← scroll table →

Classical Numismatic Group | 87 sales Jan 2012 - Sep 2021
Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=CNGE_2012... means we have a copy in some form
rNumis ID=CNGE_2012... means we don't currently have anything



Please note: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.